Num | City | Region | Country Name |
---|---|---|---|
32 | Mainburg | Bayern | Germany |
6 | Scarborough | Ontario | Canada |
3 | - | - | Korea, Republic Of |
3 | Sydney | New South Wales | Australia |
3 | Adelaide | South Australia | Australia |
2 | - | - | United Kingdom |
1 | Alice Springs | Northern Territory | Australia |
1 | London | England | United Kingdom |
1 | Vancouver | British Columbia | Canada |
1 | Kiev | Kyyiv, Misto | Ukraine |
1 | - | - | United Kingdom |
1 | Paris | Ile-de-france | France |
1 | - | - | Australia |
1 | Leeds | England | United Kingdom |
1 | Kampala | Kampala | Uganda |
1 | St. Andrews | Scotland | United Kingdom |
1 | Helsinki | Etela-suomen Laani | Finland |
1 | Kerkira | Kerkira | Greece |
1 | London | England | United Kingdom |
1 | Kassel | Hessen | Germany |
1 | London | England | United Kingdom |
1 | - | - | Finland |
1 | Kuwait | Al Kuwayt | Kuwait |
Dedicated to examining the disparities between "the Holocaust" as it is commonly known, and the actual historiography of "the Holocaust."
Monday, October 17, 2005
Was it something we said?
According to the statistics for recent visits, 66 of the last 100 visitors to the site live outside the United States. Here's the breakdown: